Candidates
Everyone on your desk. Search or filter to narrow the list, click a row to open the profile, or add someone new.
| Name | Title | Employer | City | Language | Desired salary | Status | Last contacted |
|---|---|---|---|---|---|---|---|
| Adela Ferrante | Director of Operations | Brightwater Dairy | Hamburg | German, English | €165,000 | Looking | 6 Sep 2026 |
| Rafael Ibarra | Plant Manager | Northveil Manufacturing | Valencia | Spanish, English | €120,000 | Passive | 5 Sep 2026 |
| Nina Sato | Regional Operations Lead | Riverstone Retail | Manchester | English, Mandarin | £110,000 | Placed | 26 Jul 2026 |
| Beckett Rowe | Supply Chain Manager | Oakmere Logistics | Leeds | English | £95,000 | Looking | 4 Sep 2026 |
| Anika Deshmukh | Head of Quality | Pellham Brands | Birmingham | English, Hindi | £105,000 | Looking | 3 Sep 2026 |
| Felix Adler | Production Supervisor | Northveil Manufacturing | Rotterdam | Dutch, English, German | €88,000 | Passive | 12 Aug 2026 |
| Solene Marchand | Site Director | Brightwater Dairy | Lyon | French, English | €150,000 | Looking | 6 Sep 2026 |
| Obi Adeyemi | Regional Manager | Oakmere Logistics | Dublin | English | €135,000 | Looking | 6 Sep 2026 |
| Quinn Park | Operations Manager | Harborline Foods | Bristol | English, Korean | £98,000 | Inactive | 30 Aug 2026 |
| Greta Lindqvist | Logistics Lead | Oakmere Logistics | Glasgow | English | £92,000 | Passive | 1 Aug 2026 |
People arrive here three ways: a recruiter fills in the form, a CV is filed, or the candidate fills in their own form. Any LinkedIn address is one they typed themselves.